Swim, bike and run in Cagnes sur Mer
Challenge Olympic/Standard – M format | Individual | Relay |
---|---|---|
November 29th only – use CFBF24 code | € 72 | € 98,10 |
From November 30th | € 80 | € 109 |
From December 10th | € 90 | |
From February 10th | € 95 | € 129 |
From April 10th | € 100 | |
From May 11th | € 110 | € 149 |
Challenge Middle distance – L format | Individual | Relay |
---|---|---|
On November 29th only – use code CFBF24 | € 224,10 | € 224,10 |
From November 30th | € 249 | € 249 |
From December 10th | € 269 | € 269 |
From February 10th | € 289 | € 289 |
From April 10th | € 309 | € 309 |
From May 10th | € 329 | € 329 |
Challenge Kids race | Individual | |
---|---|---|
From November 29th, 2024 | € 20 |
If you do not have a FFTRI license, you will need to :
Complete and pay your FFTRI competition pass online, to be presented on D-day ( see more information in the competition pass menu )
Complete the HEALTH INFORMATION FORM, to be presented on D-day (this replaces the medical certificate, which is no longer compulsory for adults only).